Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 384 | 18 | 365 | 118 | 176 | 4167 | 354 | 1096 | 54 | 1154 |
Feb 2021 | 453 | 22 | 431 | 169 | 883 | 44911 | 4734 | 12082 | 634 | 12690 |
Jan 2021 | 504 | 22 | 482 | 186 | 1030 | 57436 | 5773 | 14951 | 709 | 15624 |
Dec 2020 | 492 | 29 | 466 | 242 | 1048 | 54512 | 7512 | 14453 | 924 | 15266 |
Nov 2020 | 574 | 34 | 551 | 301 | 1069 | 60718 | 9057 | 16536 | 1024 | 17242 |
Oct 2020 | 941 | 31 | 916 | 340 | 997 | 99718 | 10569 | 28419 | 980 | 29171 |
Sep 2020 | 1033 | 35 | 997 | 476 | 1143 | 109270 | 14296 | 29930 | 1066 | 31018 |
Aug 2020 | 1113 | 29 | 1084 | 330 | 1385 | 106467 | 10245 | 33623 | 901 | 34513 |
Jul 2020 | 1182 | 35 | 1149 | 354 | 1148 | 123605 | 10974 | 35635 | 1110 | 36662 |
Jun 2020 | 1050 | 30 | 1016 | 256 | 967 | 104422 | 7703 | 30481 | 900 | 31514 |
May 2020 | 838 | 36 | 784 | 227 | 1167 | 82123 | 6600 | 22742 | 1047 | 24330 |
Apr 2020 | 1086 | 36 | 1031 | 360 | 1245 | 96404 | 9740 | 27838 | 988 | 29342 |
Totals | 943753 | 97557 | 267786 | 10337 | 278526 | |||||
Generated by Webalizer Version 2.23 |